Studies are a research-plan feature. If your organization isn’t entitled, the page shows: “Cohort management (studies, access codes, enrolment) is a research-plan feature. Upgrade this organization’s plan, or ask Synheart to enable research-studies access, to manage cohorts here.” See Billing & usage.
How it fits together
Create a cohort
Fill in the Create cohort form at the top of the page:| Form field | Description |
|---|---|
| Cohort code | Unique short code, e.g. COHORT1 |
| Name | Human-readable study name, e.g. MILA Study |
| App ID (optional) | Restrict the cohort to one app |
| Device | Either device, Polar, or Garmin |
| Duration (days) | Study length per participant (default 30) |
| Enrolment cap | Maximum participants (0 = uncapped) |
| Form field | Description |
|---|---|
| Currency | e.g. CAD |
| Completion bonus | Paid at end of study |
| Per valid session | Per qualifying session |
| Daily completeness | For meeting daily data targets |
Manage cohorts
The Cohorts table lists every cohort with a count header and a Filter cohorts by code or name search box.| Column | Meaning |
|---|---|
| Code | Cohort identifier |
| Name | Study name |
| Status | Open or closed (toggled from this row) |
| Device | Allowed device(s) |
| Days | Study length |
| Cap | Max participants (none when uncapped) |
| App | Linked app, or none |
Access codes
Click Codes on a cohort to open the access-codes panel. Set a count and click Issue codes to mint a batch; the newly issued codes are listed so you can distribute them. Use the search box to filter by code or participant.| Column | Meaning |
|---|---|
| Code | The redeemable access code |
| Status | Active, claimed, or revoked |
| Claimed by | Participant who redeemed it, or none |
| Actions | Export (when claimed) |
Participants & enrolment
Click Participants on a cohort to review enrolment records.| Column | Meaning |
|---|---|
| Participant | Enrolment identifier |
| Status | invited, consented, active, completed, withdrawn, or disqualified |
| Sessions | Sessions attributed to the participant |
| Consented | When consent was given, or not yet |
| Started | When the study started for them, or not yet |
| Eligible | Yes or no |
| Consent ver. | Consent profile version agreed to, or none |
Export cohort data
Both the cohort Export action and a participant’s Export action open the shared Export data dialog, pre-scoped to the study (and participant where applicable). Choose an optional date range and a format: NDJSON (recommended, lossless), CSV (flattened, analyst-friendly), or Both. Then click Start export. Track progress and download from the Exports page.Next
Exports
Track export jobs and download the archives studies produce.
Consent profiles
Define the consent options participants agree to at enrolment.
Connect & view data
Inspect the sessions participants generate.
Billing & usage
Check your plan and entitlements for research studies.